2000 Noise Figure Results
2000 Noise Figure (NF) Results
Tested in Winnipeg, Manitoba, Canada - July 21, 2000
50 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
---|---|---|---|---|---|
N0AKC | DEMI | 0.56 | 18.7 | ||
WA5VJB | WA5VJB | MGF1801 | 0.16 | 21.9 | |
N0AKC | WA5VJB | DEAD | DEAD | ||
144 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
KA0RYT | CAVITY | ATF33143 | 0.13 | 30.2 | |
K5JL | L/C INPUT | MGF1801 | 0.15 | 23.7 | |
WD5AGO | AGO L/C INPUT | ATF33143 | 0.17 | 23.75 | |
VE7BQH | L/C INPUT | MGF1801 | 0.19 | 20.6 | |
VE7BQH | CAVITY | ATF33143 | 0.21 | 25.4 | |
WD5AGO | CAVITY | ATF33143 | 0.24 | 21.9 | |
W7CS | #2 | MGF1302 | 0.29 | 23.7 | |
W7CS | #5 | MGF1302 | 0.34 | 23.2 | |
W7CS | #4 | MGF1302 | 0.35 | 24.5 | |
W7CS | #3 | MGF1302 | 0.27 | 24.1 | |
K6LEW | MGF1302 | 0.52 | 20 | ||
W7CS | #1 | MGF1302 | 0.58 | 24 | |
VE3AX | L/C INPUT | MGF1302 | 0.9 | 9.6 | |
K0AWU | ARR | MGF1302 | 0.97 | 19.5 | |
KA2KQM | MMIC?? | 5.47 | 23.32 | ||
222 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
WA4NJP | MGF1302 | 0.25 | 21.7 | ||
WA4NJP | LC | MGF1302 | 0.3 | 21.1 | |
KA0Y | MGF1402 | 0.31 | 22.3 | ||
WB0OAJ | MGF1100 | 0.46 | 18.7 | ||
VE3AX | MGF1200 | 0.46 | 20.3 | ||
K6LEW | MGF1302 | 0.51 | 23.3 | ||
432 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
KA0RYT | RYT CAVITY | ATF10136 | 0.12 | 26.94 | |
K5JL | CAVITY | ATF10136 | 0.18 | 20.75 | |
K5JL | CAVITY | ATF10136 | 0.29 | 19.4 | |
WD5AGO | L/C | ATF34143 | 0.3 | 18.22 | |
N0IS | CAVITY | MGF1302 | 0.3 | 20.5 | |
KA0RYT | CAVITY | ATF10136 | 0.3 | 25.5 | |
WD5AGO | AGO | ATF34143 | 0.32 | 19.7 | |
K0AWU | ARR | MGF1402 | 0.79 | 17.5 | |
WB0OAJ | L/C | MGF1100 | 0.83 | 15.4 | |
KA0Y | 1980 Vintage LNA | D432 | 0.93 | 15.6 | |
K6LEW | MGF1302 | 1.02 | 14.9 | ||
KA0Y | L/C | MGF1302 | 1.16 | 15.8 | |
KA0Y | MGF1402 | 2.2 | 22.2 | ||
KB0OBT | MGF1402 | 2.75 | 9.1 | ||
902 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
W0FMS | DEMI XVTR | ATF10136 | 1.45 | 20 | |
KA2KQM | A-965 | Avantek | 3.1 | 19.4 | |
1296 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
W7QX | (1296-39) | 0.22 | 23.03 | ||
KA0Y | KB2AH | FHX35LG | 0.22 | 19.53 | |
K5JL | W7CNK | ATF36077 | 0.22 | 18.43 | |
WA4NJP | AGO | 0.28 | 20.18 | ||
VE3AX | AGO | 0.32 | 15.22 | ||
W7CS | AGO1 | 0.46 | 30.14 | ||
W7CS | AGO3 | 0.57 | 28.57 | ||
AL7EB | 1420 MHz LNA | 0.6 | 30.51 | ||
W7CS | AGO2 | 0.68 | 14.14 | ||
W7QX | 2 STAGE | > | 0.76 | 10.63 | |
W7QX | 1296-2 | 0.8 | 14.31 | ||
AL7EB | DEM xvrtr | 1.19 | 12.84 | ||
KA2KQM | A-965 | 0.82 | 14.69 | ||
KA0Y | Parabolic xvrtr | 1.19 | 12.84 | ||
1420 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
AL7EB | LNA | 0.3 | 31.08 | ||
AL7EB | converter | 1.88 | 36.7 | ||
2304 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
N0IS | DEMI | 0.35 | 18.21 | ||
KA2KQM | A-965 | Avantek | 3.03 | 18.94 | |
KA2KQM | H783 AMP | Avantek | 3.5 | 18.5 | |
N2CEI | DEMI 2400 MHz Converter | 0.8 | 21.6 | ||
10368 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
AL7EB | DB6NT | 0.78 | 23.38 | ||
K1RQG | Converted DBS LNA | 1.06 | 23.78 |
Tested by W5LUA, N5QGH, WA8WZG, KA0RYT, N2CEI
Equipment supplied by Agilent Technologies by W5LUA and VA6BB (Bohdan Berestiansky)
HP346A Noise Source, Measurement Accuracy of system according to HP is +/- 0.2 dB!