2005 Antenna Gain Results
2005 Antenna Gain Results
Tested in Colorado Springs, CO - July 29, 2005
144 MHz | Call | Design | Gain (dBd) | |
---|---|---|---|---|
WB0TEM | Reference Yagi | 12.2 | ||
N0KM | 6 ele Quad on 6' boom | 9.4 | ||
WA0VSL | 3 ele HB yagi | 6.2 | ||
WA9HIR | 5 ele MASPRO Comm | 5.8 | ||
WA5VJB | 2 ele "cheap yagi" | 4.6 | ||
W3KH | Circular Quad helix | - 0.8 | ||
222 MHz | Call | Design | Gain (dBd) | |
WB0TEM | Reference yagi | 13.2 | ||
WA0VSL | 4 ele "cheap yagi" | 7.0 | ||
432 MHz | Call | Design | Gain (dBd) | |
N0KM | 4 X 22 ele K1FO's (Range compression due to short range?) | 19.1 | ||
NOKM | 2 x 22 ele K1FO's Pair 1 | 17.9 | ||
NOKM | 2 x 22 ele K1FO's Pair 2 | 17.6 | ||
AA0L | 16 ele Com'l Yagi | 13.7 | ||
W6AT | 9 ele HB Yagi | 12.2 | ||
WA0VSL | 6 ele HB Yagi | 9.4 | ||
AA0L #1 | 6 ele HB Yagi | 7.2 | ||
WD5AGO | Student #1, 7 ele | 6.4 | ||
W0LMD #1 | 5 ele HB Yagi | 5.3 | ||
W0LMD #2 | 5 ele HB Yagi | 5.3 | ||
AA0L #2 | 11 ele HB Yagi | 4.8 | ||
WD5AGO | Student #2, 6 ele | 4.5 | ||
WD5AGO | Student #3, 6 ele | 4.0 | ||
K0PFX | Patch | 3.5 | ||
W0LMD | 6.5t HB Helix | 2.0 | ||
902 MHz | Call | Design | Gain (dBi) | |
WA5VJB | Reference Antenna | 7.5 | ||
WA5VJB | Com'l 800-1000 MHz LP | 6.9 | ||
WA5VJB | 4 ele "Cheap Yagi" w/2' RG-58 | 6.1 | ||
1296 MHz | Call | Design | Gain (dBi) | |
W7QX | HB 39 ele, K1FO design | 21.4 | ||
W6AT | 22 ele M2 Yagi | 20.7 | ||
WJ0C | Quad 1420MHz HydrogenLine Helix, 0.3 axial ratio | 19.3 (dBiC) | ||
W0LMD | 22 ele M2 Yagi | 18.6 | ||
VE3ADQ | 2 Combined 'Cheap Yagis' | 17.6 | ||
VE3ADQ | 10 ele 'Cheap Yagi #2' | 14.8 | ||
VE3ADQ | 10 ele 'Cheap Yagi #1' | 14.6 | ||
Reference Antenna | 13.5 | |||
WA0VSL | Com'l corner reflector | 13.3 | ||
2304 MHz | Call | Design | Gain (dBi) | |
WA5VJB | Seavey 28 Patch array for 2.2GHz | 19.4 (dBiC) | ||
WA5VJB | Reference Horn | 12.4 | ||
2402 MHz | Call | Design | Gain (dBi) | |
W0LMD | 7.5' dish w/'CP' feed #1 | 29.1h/24.9v | ||
W0IO | Grid dish w/2-11 GHz VJB PCB LP Feed | 20.0 | ||
KO2R | 18" Offset dish w/5t Helix feed | 16.2h/2.9v | ||
WA5VJB | 11 ele "Cheap Yagi" | 11.7 | ||
WA5VJB | Circular Brass Patch | 9.8 | ||
W0LMD | CP Patch Feed #1 | 9.5h/3.6v | ||
WA5VJB | 6 ele "Cheap Yagi" #2 | 9.3 | ||
WA5VJB | Rectangular Brass Patch | 9.1 | ||
WA5VJB | 6 ele "Cheap Yagi" #1 | 8.9 | ||
KO2R | 5t Helix Feed | 10.2h/2.7v | ||
3456 MHz | Call | Design | Gain (dBi) | |
N0IO | Grid dish w/2-11 GHz VJB PCB LP Feed | 26.3 | ||
KF0Q | Directive Systems 45 ele Loop Yagi | 19.4 | ||
WA5VJB | IONICA Patch Array | 16.3 | ||
WA5VJB | Reference Horn | 16.0 | ||
N9KC | 6.4" x 4.9" Horn | 14.4 | ||
5760 MHz | Call | Design | Gain (dBi) | |
N0IO | Grid dish w/2-11 GHz VJB PCB LP Feed | 24.8 | ||
WA5VJB | Reference Horn | 19.8 | ||
N9KC | 6.4" x 4.9" Horn | 15.1 | ||
10 GHz | Call | Design | Gain (dBi) | |
KF0Q | Directive Systems 60cm dish Feed: position 1 / pos'n 2 / factory pos'n | 29.7 /29.4 /21.5 | ||
WA0VSL | 12" Com'l Dish | 27.8 | ||
WA5VJB | Scientific Atlanta Reference Horn | 23.5 | ||
ND2X | Dual polarity Horn | 21.1h/19.7v | ||
W7CS | 4.5"x 3.3"x 7" Horn w/WR90/N adapter | 20.6 | ||
W7CS | 5"x 5"x 10" Horn | 20.5 | ||
W7CS | 4.5"x 3.3"x 7" Horn w/HB adapter | 18.7 | ||
WA0VSL | 2.4"x 4" Horn | 18.5 | ||
W7CS | 3.2"x 2.5"x 2.5" Horn | 18.0 | ||
W7CS | Chaparral Style Horn | 15.0 | ||
WA0VSL | 2.5"x 1" Horn | 14.5 | ||
WA5VJB | 12 slot WG Ant. (sharp peak - NOT omni) | 14.0 | ||
24 GHz | Call | Design | Gain (dBi) | |
KM0T | Flann Microwave Model 2088KREP-AB 21-23 GHz Horn/Lens | 34.8 | ||
WA5VJB | Reference Horn | 19.8 | ||
WA5VJB | EMS Sectoral Horn 'H' version | 19.8 | ||
WA5VJB | EMS Sectoral Horn 'V' version | 19.8 | ||
WA5VJB | G3JVL PCB slot array | 19.8 | ||
47 GHz | No entries | |||
80 GHz | Call | Design | Gain (dBi) | |
W5LUA | 11.5" dish w/Back Splash Feed | 24.8 | ||
WA5VJB | Millitech Reference Horn | 19.8 |
Notes:
144 - 432 MHz results in dBd by WB0TEM
902+ results ib dBi by WA5VJB and N0KP