1995 Antenna Gain Results
1995 Antenna Gain Results
Tested in Colorado Springs 28 July 1995
50 MHz | Call | Design | Gain (dBd) |
---|---|---|---|
N6CL | 3 Element Yagi | 6.0 | |
N6CL | 3 Element Linear Loaded Yagi | 5.6 | |
N6CL | Dipole | 0 | |
144 MHz | Call | Design | Gain (dBd) |
N0LRJ | 19 Element Quad Loop Yagi | 14.0 | |
N0LRJ | 15 Element Portable Giant Quad LY | 12.7 | |
W7GZ | 10 Element Yagi | 11.0 | |
WG6K | 12 Element NBS | 8.9 | |
KA2KQM | Stacked 4 Element Quads | 7.2 | |
KC0P | 4 Element Yoke Feed | 6.8 | |
KC0P | 4 Element Gamma Feed | 6.1 | |
N9LHD | Switch Coy 2 M 3 Element | 5.0 | |
KB6IGC | Stacked Mini Loops: Nulls -5 dB | 4.6 | |
W7XU | Big Wheel: Nulls -1.5 dB | 2.8 | |
KB0PE | Stacked Halos: Nulls -0.8 dB | 1.7 | |
222 MHz | Call | Design | Gain (dBd) |
WB0TEM | 13 Element Yagi | 13.4 | |
WG6K | 12 Element Yagi | 12.3 | |
KB5UBE | 3 Element Yagi | 7.5 | |
432 MHz | Call | Design | Gain (dBd) |
WA6FPX | 39 Element Yagi | 17.7 | |
WA6FPX | 13 Element Yagi | 13.0 | |
WG6K | 15 Element Quad Yagi | 12.7 | |
KA2KQM | Cushcraft 410B 8 Element | 12.5 | |
WG6K | 15 Element NBS Yagi | 10.9 | |
WA5VJB | 6 ele Yagi with No Reflector f/B 26.2 dB | 10.7 | |
N0QBF | 7 Element Gama Matched | 10.2 | |
W9QXP | Chereiexmesng Turnstiles in Phase | 8.8 | |
N9LHD | Switch Com Model Coy 4347 Element | 7.2 | |
902 MHz | |||
Call | Design | Gain (dBi) | |
WA5VJB | 10 ele Cushcraft PC8910N | 11.2 | |
N9LHD | 8 ele Motorola thF7000 | 11.1 | |
KF0OA | 12 ele "Mystery" | 7.2 | |
WA5VJB | Log Periodic | 6.0 | |
1296 MHz | Call | Design | Gain (dBi) |
N0UOC | 2 Stacked 22el M Squared | 22.4 | |
N0UOC | 52 ele yagi | 20.6 | |
WA5VJB | 10 ele Yagi WA5VJB | 13.5 | |
KF0OA | 10 ele Yagi WA5VJB | 13.2 | |
2304 MHz | Call | Design | Gain (dBi) |
N9LHD | 36" Grid Dish RMX Feed | 21.5 | |
W0AUS | 36" Mesh over Grid RMX feed | 20.5 | |
K0GCJ | 24" Solid Dish RMX feed | 18.1 | |
N9LHD | 24" Solid Dish RMX feed | 17.8 | |
KK7B | 19" Golid Dish Fan Dipole Splash Feed | 12.4 | |
K5PJR | 12 Turn Helix | 6.9 | |
3456 MHz | Call | Design | Gain (dBi) |
N9LHD | 36" Grid dish RMX feed | 22.6 | |
N9LHD | 24" Solid Dish RMX feed | 21.4 | |
W0AUS | 36" Mesh dish RMX Feed | 21.2 | |
K0GCJ | 24" Solid Dish RMX feed | 20.1 | |
KK7B | 19" Solid Dish Fan Dipole/splash feed | 18.3 | |
KA0YSQ | DN3-14 Horn | 8.1 | |
5760 MHz | No Measurments - Equipment Problems | ||
10368 MHz | Call | Design | Gain (dBi) |
WD4MUO | 55" Dish with IMU Feed horn | 34.7 | |
WD4MUO | 55" Dish Flared Horn feed | 33.7 | |
WD4MUO | 55" Dish Flared Dual Mode Feed | 33.6 | |
WD4MUO | 55" Dish Flared Feed | 32.3 | |
K0GCJ | 24" Dish Splash Feed #2 | 31.2 | |
K0RZ | 30" Dish with Radar Test Horn feed | 30.5 | |
WA8WZG | 32" Dish Chaparrel Super Feed | 29.8 | |
K0GCJ | 24" Dish Splash Feed | 29.1 | |
AA0BR | Mark Antennas D10A24 | 29.1 | |
K0RZ | 30" Dish W0PW feed | 27.3 | |
W0KJY | 24" Dish VJB horn w/scalar ring | 26.0 | |
W0KJY | 24" Dish VJB Horn | 25.6 | |
KA0KUY | 18" John Deer Plow Dish with W0PW Scalar Horn Feed | 24.5 | |
W0KJY | 24" Dish VJB flat scalar ring | 24.1 | |
N0UGY | 12" dish WG dual dipole feed | 23.6 | |
KA0KUY | 15" dish W0PW feed | 21.5 | |
N0UGY | 6" X 8" Horn | 20.9 | |
N9LHD | 24" Dish .141 Dipole feed | 19.5 | |
AA0BR | Microlab 638-A20 Gain Horn | 19.5 | |
N0UGY | 5" X 7" Horn | 18.9 | |
WQ0P | DBG-520 Gain Horn 4.7X3.5X10" | 18.3 | |
K0RZ | AT 48-UP Horn 2.3X1.75X4" | 12.9 | |
24192 MHz | No Measurements - Equipment Problems |
Measurements were made on the 902-24GHz were made by WA5VJB.
Measurements were made on the 50 MHz - 432 MHz by WB0ETM