States Above 2006-2007 Results
Central States VHF Society 2006-07 States Above 50 MHz Contest Results
As of April 2008
Conducted by Jim Hermanek K0KFC.
Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2304 | 3456 | 5760 | 10 | 24+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K8TQK | OH | 55 | 33 | 21 | 24 | 18 | 20 | 13 | 9 | 3 | 6 | 0 | 202 |
WA8RJF | OH | 56 | 28 | 13 | 10 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 128 |
W4WA | GA | 56 | 25 | 14 | 13 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 125 |
K0AWU | MN | 54 | 42 | 7 | 9 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 125 |
W0GHZ | MN | 48 | 29 | 6 | 12 | 5 | 6 | 3 | 2 | 2 | 6 | 1 | 120 |
KC9BQA | WI | 53 | 18 | 12 | 14 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 114 |
KB9TLV | WI | 55 | 16 | 5 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 93 |
N0VZJ | MN | 56 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
W0ZQ | MN | 32 | 11 | 7 | 8 | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 78 |
K9JK/R | IL | 42 | 13 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 74 |
N0AKC | WI | 28 | 22 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 68 |
N9TTX | WI | 44 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 67 |
N4MM | VA | 54 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
W6GMT | MN | 54 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
K0SHF | MN | 41 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 59 |
K0KFC | WI | 32 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 49 |
VE3OIL/EN43 | ONT | 32 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 49 |
W0ZQ/R | MN | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 48 |
N0EDV | WI | 38 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
VE3OIL/FN03 | ONT | 23 | 7 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 45 |
VE2PIJ | ONT | 23 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
KF0Q | MN | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
VE3OIL/FN04 | ONT | 2 | 11 | 8 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 33 |
KF0Q/R | MN | 0 | 0 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 0 | 31 |
N0EDV/R | WI | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Central States VHF SocietyCentral States VHF Society 2006-07 States Above 50 MHz Contest Wrap-Up
|